| Listing #: | 5980569 |
|---|---|
| Bid Count | 18 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Nov 28, 2025 |
| Closes | Dec 25, 2025 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Dec 24, 2025 07:23:25 PM EST | 1 | $24.00 |
| Losing Bid | Dec 24, 2025 01:58:20 AM EST | 1 | $23.00 |
| Losing Bid | Dec 18, 2025 06:54:45 PM EST | 1 | $22.50 |
| Losing Bid | Dec 16, 2025 01:37:37 AM EST | 1 | $20.00 |
| Losing Bid | Dec 16, 2025 01:37:28 AM EST | 1 | $19.00 |
| Losing Bid | Dec 16, 2025 01:37:19 AM EST | 1 | $18.00 |
| Losing Bid | Dec 16, 2025 01:37:10 AM EST | 1 | $17.00 |
| Losing Bid | Dec 16, 2025 01:37:01 AM EST | 1 | $16.00 |
| Losing Bid | Dec 16, 2025 01:36:17 AM EST | 1 | $15.00 |
| Losing Bid | Dec 16, 2025 01:35:59 AM EST | 1 | $12.00 |
| Losing Bid | Dec 16, 2025 01:35:48 AM EST | 1 | $11.00 |
| Losing Bid | Dec 16, 2025 01:35:19 AM EST | 1 | $10.00 |
| Losing Bid | Dec 16, 2025 01:35:04 AM EST | 1 | $9.00 |
| Losing Bid | Dec 10, 2025 12:29:47 PM EST | 1 | $8.00 |
| Losing Bid | Dec 4, 2025 11:48:11 PM EST | 1 | $7.00 |
| Losing Bid | Dec 3, 2025 11:33:55 PM EST | 1 | $3.00 |
| Losing Bid | Dec 3, 2025 11:33:49 PM EST | 1 | $2.00 |
| Losing Bid | Dec 2, 2025 11:22:49 AM EST | 1 | $1.00 |
Beryl Loose Gemstone Set Of 3, 2.75CTW Minimum
| Product Type | Gemstone Set |
|---|---|
| Country of Origin | Mozambique |
| Gemstone Color | Brown |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.75 |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Beryl |
| Material Composition | Natural |
| Origin Country | Mozambique |
| Gemstone Shape | Oval |
$26.00
$36.00
$64.00
$240.00
$7.00