| Est. Retail Value: | $280.00 |
|---|---|
| Listing #: | 5980269 |
| Bid Count | 10 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Nov 29, 2025 |
| Closes | Dec 2, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Dec 2, 2025 05:52:09 PM EST | $65.00 |
| Losing Bid | Dec 2, 2025 06:27:37 PM EST | $65.00 |
| Losing Bid | Dec 2, 2025 01:21:54 PM EST | $59.00 |
| Losing Bid | Dec 1, 2025 07:08:18 PM EST | $56.00 |
| Losing Bid | Dec 1, 2025 01:21:59 AM EST | $53.00 |
| Losing Bid | Nov 30, 2025 04:15:40 PM EST | $50.00 |
| Losing Bid | Nov 30, 2025 01:11:08 AM EST | $47.00 |
| Losing Bid | Nov 29, 2025 11:10:10 PM EST | $44.00 |
| Losing Bid | Nov 29, 2025 01:52:12 PM EST | $41.00 |
| Losing Bid | Nov 29, 2025 02:25:02 AM EST | $38.00 |
1.31ctw Ethiopian Opal with 1.77ctw London Blue Topaz Rhodium Over Silver Pendant with Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 18.00in L |
| Country of Origin | Thailand |
| Metal Weight | 2.59 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Cluster |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.31 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Opal |
| Material Composition | Natural |
| Origin Country | Ethiopia |
| Gemstone Shape | Mixed Shapes |
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.77 |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Sri Lanka |
| Gemstone Shape | Mixed Shapes |
$36.00
$150.00
$53.00
$70.00