Time Left:
--
(or more)| Est. Retail Value: | $237.00 |
|---|---|
| Listing #: | 5957794 |
| Bid Count | 12 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Nov 13, 2025 |
| Closes | Nov 16, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Nov 15, 2025 02:11:06 PM EST | $61.00 |
| Losing Bid | Nov 14, 2025 11:22:59 AM EST | $59.00 |
| Losing Bid | Nov 15, 2025 02:11:01 PM EST | $58.00 |
| Losing Bid | Nov 15, 2025 02:10:52 PM EST | $54.00 |
| Losing Bid | Nov 15, 2025 02:10:47 PM EST | $50.00 |
| Losing Bid | Nov 14, 2025 06:45:08 AM EST | $46.00 |
| Losing Bid | Nov 13, 2025 11:08:34 PM EST | $44.00 |
| Losing Bid | Nov 14, 2025 06:44:40 AM EST | $43.00 |
| Losing Bid | Nov 14, 2025 06:44:34 AM EST | $39.00 |
| Losing Bid | Nov 14, 2025 06:44:27 AM EST | $35.00 |
| Losing Bid | Nov 14, 2025 06:44:15 AM EST | $31.00 |
| Losing Bid | Nov 13, 2025 01:45:17 PM EST | $27.00 |
3.50ct Glacier Topaz™ With 0.19ctw White Topaz 18k Yellow Gold Over Silver Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 18.00in L x 0.06in W |
| Country of Origin | Thailand |
| Metal Weight | 2.00 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Center Design,Halo,Pendant |
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 3.5 |
| Gemstone Dimensions | 10.00mm L x 8.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Rectangular Octagonal |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.19 |
| Gemstone Dimensions | 10.00mm L x 8.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$125.00
$215.00
$61.00