Time Left:
--
(or more)| Listing #: | 5949833 |
|---|---|
| Bid Count | 10 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Nov 10, 2025 |
| Closes | Nov 13, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Nov 12, 2025 09:15:38 PM EST | $24.00 |
| Losing Bid | Nov 13, 2025 12:12:13 AM EST | $23.00 |
| Losing Bid | Nov 13, 2025 12:11:01 AM EST | $21.00 |
| Losing Bid | Nov 12, 2025 08:42:06 PM EST | $19.00 |
| Losing Bid | Nov 11, 2025 07:10:02 PM EST | $18.00 |
| Losing Bid | Nov 12, 2025 08:42:00 PM EST | $17.00 |
| Losing Bid | Nov 11, 2025 05:47:40 PM EST | $15.00 |
| Losing Bid | Nov 10, 2025 04:39:44 PM EST | $12.90 |
| Losing Bid | Nov 11, 2025 05:46:48 PM EST | $12.00 |
| Losing Bid | Nov 10, 2025 12:40:57 PM EST | $8.00 |
Off Park ® Collection, Red, White, and Blue Crystal Gold Tone American Flag Pin/Pendant with Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 2.05in L x 1.40in W |
| Brand | Off Park Collection |
| Country of Origin | China |
| Necklace Type | Pendant |
|---|---|
| Pendant Type | Pin,Statement |
| Theme | Patriotic,Symbol |
|---|---|
| Brand | Off Park Collection |
| Featured Material Color | Blue |
|---|---|
| Featured Material Classification | Manufactured |
| Featured Material Enhancement | No Treatment |
| Featured Material Type | Crystal |
| Featured Material Composition | Manufactured |
| Featured Material Shape | Round |
| Featured Material Color | White |
|---|---|
| Featured Material Classification | Manufactured |
| Featured Material Enhancement | No Treatment |
| Featured Material Type | Crystal |
| Featured Material Composition | Manufactured |
| Featured Material Shape | Round |
| Featured Material Color | Red |
|---|---|
| Featured Material Classification | Manufactured |
| Featured Material Enhancement | No Treatment |
| Featured Material Type | Crystal |
| Featured Material Composition | Manufactured |
| Featured Material Shape | Round |
$29.00
$2.00
$5.00
$16.00
$204.00