Time Left:
--
(or more)| Listing #: | 5949285 |
|---|---|
| Bid Count | 12 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Nov 7, 2025 |
| Closes | Nov 14, 2025 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Nov 12, 2025 08:53:42 AM EST | 1 | $40.00 |
| Losing Bid | Nov 12, 2025 08:53:36 AM EST | 1 | $39.00 |
| Losing Bid | Nov 12, 2025 08:53:32 AM EST | 1 | $38.00 |
| Losing Bid | Nov 12, 2025 08:53:24 AM EST | 1 | $37.00 |
| Losing Bid | Nov 12, 2025 08:53:20 AM EST | 1 | $36.00 |
| Losing Bid | Nov 12, 2025 08:53:16 AM EST | 1 | $35.00 |
| Losing Bid | Nov 12, 2025 08:51:10 AM EST | 1 | $34.00 |
| Losing Bid | Nov 12, 2025 08:50:56 AM EST | 1 | $33.00 |
| Losing Bid | Nov 12, 2025 08:50:51 AM EST | 1 | $32.00 |
| Losing Bid | Nov 12, 2025 08:50:45 AM EST | 1 | $31.00 |
| Losing Bid | Nov 10, 2025 08:53:18 AM EST | 1 | $30.00 |
| Losing Bid | Nov 7, 2025 11:45:40 AM EST | 1 | $5.00 |
White Strontium Titanate Mixed Size Oval Faceted Cut Gemstone Parcel 25.00Ctw
| Product Type | Gemstone Parcel |
|---|---|
| Country of Origin | China |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 26.25 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Strontium Titanate |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Oval |