Time Left:
--
(or more)| Listing #: | 5949283 |
|---|---|
| Bid Count | 8 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Nov 7, 2025 |
| Closes | Nov 14, 2025 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Nov 11, 2025 03:52:42 AM EST | 1 | $14.00 |
| Losing Bid | Nov 11, 2025 03:52:30 AM EST | 1 | $13.00 |
| Losing Bid | Nov 11, 2025 03:52:19 AM EST | 1 | $12.00 |
| Losing Bid | Nov 11, 2025 03:52:09 AM EST | 1 | $11.00 |
| Losing Bid | Nov 11, 2025 03:52:03 AM EST | 1 | $10.00 |
| Losing Bid | Nov 11, 2025 03:51:57 AM EST | 1 | $9.00 |
| Losing Bid | Nov 11, 2025 03:51:52 AM EST | 1 | $8.00 |
| Losing Bid | Nov 11, 2025 03:51:38 AM EST | 1 | $7.00 |
Sillimanite Cat's Eye Loose Gemstone Parcel 50ctw Minimum
| Product Type | Gemstone Parcel |
|---|---|
| Country of Origin | India |
| Gemstone Color | Black |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 50 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Sillimanite |
| Material Composition | Natural |
| Origin Country | India |
| Gemstone Shape | Oval |