Time Left:
--
(or more)| Est. Retail Value: | $840.00 |
|---|---|
| Listing #: | 5946063 |
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Nov 7, 2025 |
| Closes | Nov 10, 2025 |
No bids yet on this item.
1.51ctw Pink Color Shift Garnet And 0.33ctw White Zircon 10k Rose Gold Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.90in L x 0.53in W |
| Country of Origin | Thailand |
| Metal Weight | 1.52 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Halo |
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1 |
| Gemstone Dimensions | 7.50mm L x 5.50mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Garnet |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.33 |
| Gemstone Dimensions | 1.25mm L x 1.25mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
| Gemstone Color | Pink |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.51 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Garnet |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$193.00
$51.00
$26.02