| Listing #: | 5938395 |
|---|---|
| Bid Count | 7 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Oct 31, 2025 |
| Closes | Nov 6, 2025 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Nov 6, 2025 04:41:42 PM EST | 1 | $433.00 |
| Losing Bid | Nov 5, 2025 11:11:23 PM EST | 1 | $432.00 |
| Losing Bid | Nov 6, 2025 04:41:29 PM EST | 1 | $420.00 |
| Losing Bid | Nov 5, 2025 11:10:53 PM EST | 1 | $401.00 |
| Losing Bid | Nov 5, 2025 11:10:14 PM EST | 1 | $375.00 |
| Losing Bid | Nov 1, 2025 10:06:18 PM EDT | 1 | $350.00 |
| Losing Bid | Nov 1, 2025 01:01:16 AM EDT | 1 | $327.00 |
Tanzanian mint grossular garnet min 2.50ct 10x8mm oval
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Green |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2.5 |
| Gemstone Dimensions | 10.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Grossularite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Oval |
$1.00
$27.00
$92.00