| Listing #: | 5937763 | 
|---|---|
| Bid Count | 11 (Bid History) | 
| Bid Increment | $5.00 | 
| Opened | Oct 31, 2025 | 
| Closes | Nov 3, 2025 | 
Scroll for more details
| Status | Date | Bid | 
|---|---|---|
| Winning Bid | Nov 3, 2025 12:13:08 PM EST | $219.00 | 
| Losing Bid | Nov 3, 2025 11:48:56 AM EST | $214.00 | 
| Losing Bid | Nov 2, 2025 10:44:38 AM EST | $209.00 | 
| Losing Bid | Nov 2, 2025 10:43:14 AM EST | $204.00 | 
| Losing Bid | Nov 2, 2025 07:57:18 AM EST | $199.00 | 
| Losing Bid | Nov 2, 2025 04:47:13 AM EST | $194.00 | 
| Losing Bid | Nov 1, 2025 11:16:45 AM EDT | $189.00 | 
| Losing Bid | Nov 1, 2025 11:16:01 AM EDT | $184.00 | 
| Losing Bid | Nov 1, 2025 09:47:04 AM EDT | $179.00 | 
| Losing Bid | Nov 1, 2025 09:05:34 AM EDT | $174.00 | 
| Losing Bid | Oct 31, 2025 03:22:36 PM EDT | $169.00 | 
0.35ctw Round Santa Maria Aquamarine 10k Rose Gold Hoop Earrings
| Product Type | Earrings | 
|---|---|
| Dimensions | 0.59in L x 0.08in W | 
| Country of Origin | Thailand | 
| Earring Type | Hoop | 
|---|---|
| Metal Weight | 1.52 | 
| Gemstone Color | Blue | 
|---|---|
| Gemstone Classification | Natural | 
| Gemstone CTW | 0.35 | 
| Gemstone Dimensions | 2.00mm L x 2.00mm W | 
| Gemstone Enhancement | Heated | 
| Gemstone Full Name | Aquamarine | 
| Material Composition | Natural | 
| Origin Country | Brazil | 
| Gemstone Shape | Round | 
$70.00
$111.00
$29.00