| Listing #: | 5937749 | 
|---|---|
| Bid Count | 18 (Bid History) | 
| Bid Increment | $4.00 | 
| Opened | Oct 31, 2025 | 
| Closes | Nov 3, 2025 | 
Scroll for more details
| Status | Date | Bid | 
|---|---|---|
| Winning Bid | Nov 3, 2025 05:07:57 PM EST | $172.01 | 
| Losing Bid | Nov 3, 2025 04:26:10 PM EST | $168.01 | 
| Losing Bid | Nov 3, 2025 05:07:40 PM EST | $168.00 | 
| Losing Bid | Nov 3, 2025 03:50:42 PM EST | $160.00 | 
| Losing Bid | Nov 3, 2025 04:25:26 PM EST | $160.00 | 
| Losing Bid | Nov 3, 2025 08:34:24 AM EST | $147.13 | 
| Losing Bid | Nov 3, 2025 03:50:28 PM EST | $147.00 | 
| Losing Bid | Nov 3, 2025 03:50:09 PM EST | $139.00 | 
| Losing Bid | Nov 3, 2025 09:49:56 AM EST | $131.00 | 
| Losing Bid | Nov 3, 2025 08:00:49 AM EST | $123.00 | 
| Losing Bid | Nov 3, 2025 07:15:55 AM EST | $119.19 | 
| Losing Bid | Nov 3, 2025 08:00:31 AM EST | $115.00 | 
| Losing Bid | Nov 3, 2025 07:15:08 AM EST | $111.01 | 
| Losing Bid | Nov 3, 2025 08:00:19 AM EST | $107.00 | 
| Losing Bid | Nov 1, 2025 08:15:36 PM EDT | $99.00 | 
| Losing Bid | Nov 1, 2025 01:04:31 AM EDT | $95.00 | 
| Losing Bid | Nov 1, 2025 12:58:51 AM EDT | $91.00 | 
| Losing Bid | Oct 31, 2025 02:43:50 PM EDT | $87.00 | 
Tanjaka Aquamarine™ Min 1.30ct 9x7mm Oval
| Product Type | Single Gemstone | 
|---|---|
| Country of Origin | India | 
| Gemstone Color | Blue | 
|---|---|
| Gemstone Classification | Natural | 
| Gemstone CTW | 1.3 | 
| Gemstone Dimensions | 9.00mm L x 7.00mm W | 
| Gemstone Enhancement | Heated | 
| Gemstone Full Name | Aquamarine | 
| Material Composition | Natural | 
| Origin Country | Nigeria | 
| Gemstone Shape | Oval | 
$21.00
$248.00
$70.00
$111.00