| Est. Retail Value: | $510.00 |
|---|---|
| Listing #: | 5937654 |
| Bid Count | 7 (Bid History) |
| Bid Increment | $4.00 |
| Opened | Oct 30, 2025 |
| Closes | Nov 2, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Nov 2, 2025 06:57:31 PM EST | $112.00 |
| Losing Bid | Nov 2, 2025 04:25:05 PM EST | $112.00 |
| Losing Bid | Nov 2, 2025 04:24:44 PM EST | $112.00 |
| Losing Bid | Nov 2, 2025 03:47:19 PM EST | $108.00 |
| Losing Bid | Nov 2, 2025 12:22:19 PM EST | $104.01 |
| Losing Bid | Nov 2, 2025 03:46:57 PM EST | $100.00 |
| Losing Bid | Nov 2, 2025 03:46:48 PM EST | $92.00 |
1.00ctw Round and Baguette White Diamond Rhodium Over Sterling Silver Pendant With Singapore Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 1.06in L x 0.63in W |
| Country of Origin | India |
| Metal Weight | 2.70 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Drop |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.65 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Gemstone Shape | Baguette |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.35 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Gemstone Shape | Round |
$1.00
$64.00
$3.00
$43.00
$131.00