| Listing #: | 5937612 |
|---|---|
| Bid Count | 14 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Oct 30, 2025 |
| Closes | Nov 2, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Nov 2, 2025 08:42:38 PM EST | $61.00 |
| Losing Bid | Nov 2, 2025 08:40:36 PM EST | $61.00 |
| Losing Bid | Nov 2, 2025 08:41:22 PM EST | $59.00 |
| Losing Bid | Nov 2, 2025 08:39:33 PM EST | $57.00 |
| Losing Bid | Nov 2, 2025 08:39:53 PM EST | $57.00 |
| Losing Bid | Nov 2, 2025 08:39:04 PM EST | $55.00 |
| Losing Bid | Nov 2, 2025 08:38:53 PM EST | $53.45 |
| Losing Bid | Nov 2, 2025 08:37:52 PM EST | $51.00 |
| Losing Bid | Nov 2, 2025 08:38:25 PM EST | $47.40 |
| Losing Bid | Nov 2, 2025 08:36:23 PM EST | $41.14 |
| Losing Bid | Nov 2, 2025 08:22:38 PM EST | $41.00 |
| Losing Bid | Nov 2, 2025 08:36:07 PM EST | $35.01 |
| Losing Bid | Nov 2, 2025 03:30:38 AM EST | $29.00 |
| Losing Bid | Nov 2, 2025 01:50:54 AM EST | $27.00 |
Bi-Color Pastel Oregon Sunstone From Butte Mine 1.40ct Minimum 8mm Round Mixed Cut Color Varies
| Product Type | Single Gemstone |
|---|---|
| Country of Origin | India |
| Gemstone Color | Bi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.4 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Sunstone |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Round |
$16.00
$10.01
$38.01