Time Left:
--
(or more)| Est. Retail Value: | $185.00 | 
|---|---|
| Listing #: | 5937183 | 
| Bid Count | 10 (Bid History) | 
| Bid Increment | $2.00 | 
| Opened | Nov 2, 2025 | 
| Closes | Nov 5, 2025 | 
Scroll for more details
| Status | Date | Bid | 
|---|---|---|
| Winning Bid | Nov 2, 2025 08:09:11 AM EST | $39.00 | 
| Losing Bid | Nov 2, 2025 04:55:45 AM EST | $37.00 | 
| Losing Bid | Nov 2, 2025 08:09:00 AM EST | $37.00 | 
| Losing Bid | Nov 2, 2025 08:08:42 AM EST | $33.00 | 
| Losing Bid | Nov 2, 2025 08:08:35 AM EST | $29.00 | 
| Losing Bid | Nov 2, 2025 12:30:57 AM EDT | $25.00 | 
| Losing Bid | Nov 2, 2025 12:21:26 AM EDT | $23.00 | 
| Losing Bid | Nov 2, 2025 12:30:33 AM EDT | $23.00 | 
| Losing Bid | Nov 2, 2025 12:30:09 AM EDT | $19.00 | 
| Losing Bid | Nov 2, 2025 12:29:45 AM EDT | $15.00 | 
12x10mm Rainbow Moonstone with 1.22ctw Swiss Blue Topaz Rhodium Over Sterling Silver Ring - Size 6
| Product Type | Ring | 
|---|---|
| Country of Origin | India | 
| Metal Weight | 3.80 | 
|---|---|
| Ring Type | Halo | 
| Ring Size | 6 | 
|---|
| Gemstone Color | White | 
|---|---|
| Gemstone Classification | Natural | 
| Gemstone CTW | 1.22 | 
| Gemstone Dimensions | 12.00mm L x 10.00mm W | 
| Gemstone Enhancement | No Known Treatment | 
| Gemstone Full Name | Rainbow Moonstone | 
| Material Composition | Natural | 
| Origin Country | India | 
| Gemstone Shape | Oval | 
| Gemstone Color | Swiss Blue | 
|---|---|
| Gemstone Classification | Natural | 
| Gemstone CTW | 1.22 | 
| Gemstone Dimensions | 2.50mm L x 2.50mm W | 
| Gemstone Enhancement | Irradiated | 
| Gemstone Full Name | Topaz | 
| Material Composition | Natural | 
| Origin Country | Brazil | 
| Gemstone Shape | Round | 
$70.00
$111.00
$29.00