Time Left:
--
(or more)| Est. Retail Value: | $84.00 |
|---|---|
| Listing #: | 5937134 |
| Bid Count | 22 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Nov 2, 2025 |
| Closes | Nov 5, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Nov 5, 2025 04:57:40 AM EST | $34.00 |
| Losing Bid | Nov 5, 2025 12:11:54 PM EST | $34.00 |
| Losing Bid | Nov 5, 2025 12:11:34 PM EST | $32.00 |
| Losing Bid | Nov 5, 2025 12:11:16 PM EST | $30.00 |
| Losing Bid | Nov 5, 2025 12:10:43 PM EST | $25.00 |
| Losing Bid | Nov 5, 2025 12:10:25 PM EST | $23.00 |
| Losing Bid | Nov 5, 2025 12:10:06 PM EST | $21.00 |
| Losing Bid | Nov 4, 2025 11:12:12 PM EST | $19.00 |
| Losing Bid | Nov 4, 2025 10:17:32 PM EST | $18.00 |
| Losing Bid | Nov 4, 2025 01:02:57 PM EST | $17.00 |
| Losing Bid | Nov 4, 2025 10:16:44 PM EST | $16.00 |
| Losing Bid | Nov 4, 2025 10:15:12 PM EST | $14.00 |
| Losing Bid | Nov 4, 2025 06:29:38 PM EST | $12.00 |
| Losing Bid | Nov 4, 2025 06:29:05 PM EST | $10.00 |
| Losing Bid | Nov 4, 2025 12:34:10 PM EST | $8.00 |
| Losing Bid | Nov 3, 2025 11:47:02 PM EST | $7.00 |
| Losing Bid | Nov 3, 2025 10:31:41 PM EST | $6.00 |
| Losing Bid | Nov 2, 2025 08:37:42 PM EST | $5.00 |
| Losing Bid | Nov 2, 2025 06:05:38 PM EST | $4.00 |
| Losing Bid | Nov 2, 2025 10:05:00 AM EST | $3.00 |
| Losing Bid | Nov 2, 2025 01:43:44 AM EDT | $2.00 |
| Losing Bid | Nov 2, 2025 12:40:06 AM EDT | $1.00 |
2.00ct Round Glacier Topaz™ And 0.37ctw Round White Zircon Rhodium Over Sterling Silver Ring - Size 10
| Product Type | Ring |
|---|---|
| Dimensions | 0.44in L x 0.43in W |
| Country of Origin | Thailand |
| Metal Weight | 2.40 |
|---|---|
| Ring Type | Halo |
| Ring Size | 10 |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 2 |
| Gemstone Dimensions | 8.00mm L x 8.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Glacier Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.37 |
| Gemstone Dimensions | 1.75mm L x 1.75mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$196.00
$9.00
$25.00