| Est. Retail Value: | $238.00 |
|---|---|
| Listing #: | 5937046 |
| Bid Count | 17 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Nov 1, 2025 |
| Closes | Nov 4, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Nov 4, 2025 06:18:32 PM EST | $60.00 |
| Losing Bid | Nov 4, 2025 02:54:46 AM EST | $58.00 |
| Losing Bid | Nov 4, 2025 05:03:32 PM EST | $56.00 |
| Losing Bid | Nov 4, 2025 05:03:15 PM EST | $52.00 |
| Losing Bid | Nov 4, 2025 05:02:51 PM EST | $48.00 |
| Losing Bid | Nov 4, 2025 05:02:24 PM EST | $44.00 |
| Losing Bid | Nov 4, 2025 05:01:25 PM EST | $40.00 |
| Losing Bid | Nov 4, 2025 05:01:07 PM EST | $36.00 |
| Losing Bid | Nov 3, 2025 10:58:09 PM EST | $32.00 |
| Losing Bid | Nov 2, 2025 09:33:03 PM EST | $30.00 |
| Losing Bid | Nov 2, 2025 02:32:41 PM EST | $28.00 |
| Losing Bid | Nov 2, 2025 01:03:18 PM EST | $26.00 |
| Losing Bid | Nov 2, 2025 12:56:24 PM EST | $24.00 |
| Losing Bid | Nov 1, 2025 08:20:02 PM EDT | $22.00 |
| Losing Bid | Nov 1, 2025 06:49:04 PM EDT | $20.00 |
| Losing Bid | Nov 1, 2025 04:43:26 PM EDT | $18.00 |
| Losing Bid | Nov 1, 2025 01:21:14 AM EDT | $16.00 |
6.50ct Glacier Blue Topaz™ with 1.02ctw London Blue Topaz Rhodium Over Sterling Silver Ring - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.78in L x 0.55in W |
| Country of Origin | Thailand |
| Metal Weight | 2.20 |
|---|---|
| Ring Type | 3-Stone |
| Ring Size | 8 |
|---|
| Gemstone Color | Sky Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 6.5 |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Glacier Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Round |
| Gemstone Color | London Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.02 |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Oval |
$77.00
$90.00
$268.00
$165.00
$222.00