Time Left:
--
(or more)| Est. Retail Value: | $154.00 | 
|---|---|
| Listing #: | 5937045 | 
| Bid Count | 11 (Bid History) | 
| Bid Increment | $2.00 | 
| Opened | Nov 1, 2025 | 
| Closes | Nov 4, 2025 | 
Scroll for more details
| Status | Date | Bid | 
|---|---|---|
| Winning Bid | Nov 2, 2025 07:00:32 AM EST | $40.00 | 
| Losing Bid | Nov 2, 2025 09:39:19 AM EST | $38.00 | 
| Losing Bid | Nov 1, 2025 10:29:43 PM EDT | $34.00 | 
| Losing Bid | Nov 1, 2025 10:00:00 PM EDT | $32.00 | 
| Losing Bid | Nov 1, 2025 08:28:07 AM EDT | $30.00 | 
| Losing Bid | Nov 1, 2025 08:03:33 PM EDT | $29.00 | 
| Losing Bid | Nov 1, 2025 01:59:44 PM EDT | $25.00 | 
| Losing Bid | Nov 1, 2025 10:10:44 AM EDT | $21.00 | 
| Losing Bid | Nov 1, 2025 10:10:38 AM EDT | $17.00 | 
| Losing Bid | Nov 1, 2025 08:02:45 AM EDT | $13.00 | 
| Losing Bid | Nov 1, 2025 01:03:17 AM EDT | $11.00 | 
5.99ctw Oval Glacier Topaz™ Rhodium Over Sterling Silver Dangle Earrings
| Product Type | Earrings | 
|---|---|
| Dimensions | 0.75in L x 0.31in W | 
| Country of Origin | Thailand | 
| Earring Type | Drop | 
|---|---|
| Metal Weight | 2.39 | 
| Gemstone Color | Sky Blue | 
|---|---|
| Gemstone Classification | Natural | 
| Gemstone CTW | 5.99 | 
| Gemstone Dimensions | 10.00mm L x 8.00mm W | 
| Gemstone Enhancement | Irradiated | 
| Gemstone Full Name | Topaz | 
| Material Composition | Natural | 
| Origin Country | Brazil | 
| Gemstone Shape | Oval | 
$70.00
$111.00
$29.00