Time Left:
--
(or more)| Listing #: | 5936933 | 
|---|---|
| Bid Count | 16 (Bid History) | 
| Bid Increment | $1.00 | 
| Opened | Nov 1, 2025 | 
| Closes | Nov 4, 2025 | 
Scroll for more details
| Status | Date | Bid | 
|---|---|---|
| Winning Bid | Nov 4, 2025 12:21:54 AM EST | $16.00 | 
| Losing Bid | Nov 3, 2025 06:56:18 PM EST | $15.00 | 
| Losing Bid | Nov 3, 2025 04:47:46 PM EST | $14.00 | 
| Losing Bid | Nov 3, 2025 04:10:51 PM EST | $13.00 | 
| Losing Bid | Nov 3, 2025 06:08:21 AM EST | $12.00 | 
| Losing Bid | Nov 2, 2025 10:54:28 PM EST | $11.00 | 
| Losing Bid | Nov 2, 2025 10:49:40 PM EST | $10.00 | 
| Losing Bid | Nov 2, 2025 10:23:33 PM EST | $9.00 | 
| Losing Bid | Nov 2, 2025 08:36:51 PM EST | $8.00 | 
| Losing Bid | Nov 2, 2025 11:47:43 AM EST | $7.00 | 
| Losing Bid | Nov 2, 2025 10:42:04 AM EST | $6.77 | 
| Losing Bid | Nov 2, 2025 07:30:33 AM EST | $5.00 | 
| Losing Bid | Nov 2, 2025 07:20:20 AM EST | $4.00 | 
| Losing Bid | Nov 1, 2025 07:24:00 PM EDT | $3.00 | 
| Losing Bid | Nov 1, 2025 06:28:22 PM EDT | $2.00 | 
| Losing Bid | Nov 1, 2025 04:45:09 PM EDT | $1.00 | 
0.64ctw Citrine with 0.18ctw White Zircon Platinum Over Sterling Silver Ring - Size 8
| Product Type | Ring | 
|---|---|
| Country of Origin | India | 
| Metal Weight | 1.92 | 
|---|---|
| Ring Type | Band | 
| Ring Size | 8 | 
|---|
| Gemstone Color | Yellow | 
|---|---|
| Gemstone Classification | Natural | 
| Gemstone CTW | 0.64 | 
| Gemstone Dimensions | 4.00mm L x 3.00mm W | 
| Gemstone Enhancement | Heated | 
| Gemstone Full Name | Citrine | 
| Material Composition | Natural | 
| Origin Country | Brazil | 
| Gemstone Shape | Oval | 
| Gemstone Color | White | 
|---|---|
| Gemstone Classification | Natural | 
| Gemstone CTW | 0.18 | 
| Gemstone Dimensions | 4.00mm L x 3.00mm W | 
| Gemstone Enhancement | Heated | 
| Gemstone Full Name | Zircon | 
| Material Composition | Natural | 
| Origin Country | Cambodia | 
| Gemstone Shape | Round | 
$70.00
$111.00
$29.00