Time Left:
--
(or more)| Est. Retail Value: | $105.00 | 
|---|---|
| Listing #: | 5936900 | 
| Bid Count | 16 (Bid History) | 
| Bid Increment | $1.00 | 
| Opened | Nov 1, 2025 | 
| Closes | Nov 4, 2025 | 
Scroll for more details
| Status | Date | Bid | 
|---|---|---|
| Winning Bid | Nov 3, 2025 08:10:47 PM EST | $26.00 | 
| Losing Bid | Nov 2, 2025 08:02:08 AM EST | $25.00 | 
| Losing Bid | Nov 3, 2025 08:10:42 PM EST | $24.00 | 
| Losing Bid | Nov 3, 2025 11:53:33 AM EST | $22.00 | 
| Losing Bid | Nov 2, 2025 05:44:54 AM EST | $20.00 | 
| Losing Bid | Nov 2, 2025 08:01:50 AM EST | $15.00 | 
| Losing Bid | Nov 2, 2025 08:01:39 AM EST | $13.00 | 
| Losing Bid | Nov 2, 2025 08:01:32 AM EST | $11.00 | 
| Losing Bid | Nov 2, 2025 08:01:26 AM EST | $9.00 | 
| Losing Bid | Nov 1, 2025 11:00:57 PM EDT | $7.00 | 
| Losing Bid | Nov 1, 2025 10:11:44 PM EDT | $6.00 | 
| Losing Bid | Nov 1, 2025 04:40:31 PM EDT | $5.00 | 
| Losing Bid | Nov 1, 2025 10:11:12 PM EDT | $5.00 | 
| Losing Bid | Nov 1, 2025 01:25:38 AM EDT | $3.00 | 
| Losing Bid | Nov 1, 2025 01:10:41 AM EDT | $2.00 | 
| Losing Bid | Nov 1, 2025 12:48:30 AM EDT | $1.00 | 
0.95ct Glacier Topaz™ with 0.50ctw White Zircon Rhodium Over Sterling Silver Spinner Ring - Size 7
| Product Type | Ring | 
|---|---|
| Country of Origin | India | 
| Metal Weight | 2.32 | 
|---|---|
| Ring Type | Spinner | 
| Ring Size | 7 | 
|---|
| Gemstone Color | Sky Blue | 
|---|---|
| Gemstone Classification | Natural | 
| Gemstone CTW | 0.95 | 
| Gemstone Dimensions | 6.00mm L x 6.00mm W | 
| Gemstone Enhancement | Irradiated | 
| Gemstone Full Name | Glacier Topaz | 
| Material Composition | Natural | 
| Origin Country | Brazil | 
| Gemstone Shape | Round | 
| Gemstone Color | White | 
|---|---|
| Gemstone Classification | Natural | 
| Gemstone CTW | 0.5 | 
| Gemstone Dimensions | 6.00mm L x 6.00mm W | 
| Gemstone Enhancement | Heated | 
| Gemstone Full Name | Zircon | 
| Material Composition | Natural | 
| Origin Country | Cambodia | 
| Gemstone Shape | Round | 
$70.00
$111.00
$29.00