 
			
		Time Left:
--
(or more)| Listing #: | 5929319 | 
|---|---|
| Bid Count | 18 (Bid History) | 
| Bid Increment | $1.00 | 
| Opened | Oct 28, 2025 | 
| Closes | Oct 31, 2025 | 
Scroll for more details
| Status | Date | Bid | 
|---|---|---|
| Winning Bid | Oct 30, 2025 04:50:38 PM EDT | $31.00 | 
| Losing Bid | Oct 30, 2025 03:36:59 PM EDT | $30.00 | 
| Losing Bid | Oct 30, 2025 04:50:28 PM EDT | $30.00 | 
| Losing Bid | Oct 30, 2025 04:49:41 PM EDT | $28.00 | 
| Losing Bid | Oct 30, 2025 04:49:23 PM EDT | $26.00 | 
| Losing Bid | Oct 30, 2025 02:43:37 PM EDT | $24.00 | 
| Losing Bid | Oct 30, 2025 12:53:42 PM EDT | $20.00 | 
| Losing Bid | Oct 30, 2025 02:43:23 PM EDT | $20.00 | 
| Losing Bid | Oct 30, 2025 02:42:50 PM EDT | $17.00 | 
| Losing Bid | Oct 30, 2025 02:42:44 PM EDT | $15.00 | 
| Losing Bid | Oct 30, 2025 01:36:48 AM EDT | $13.00 | 
| Losing Bid | Oct 30, 2025 12:53:01 PM EDT | $13.00 | 
| Losing Bid | Oct 30, 2025 01:36:29 AM EDT | $12.00 | 
| Losing Bid | Oct 29, 2025 11:48:16 PM EDT | $11.00 | 
| Losing Bid | Oct 29, 2025 08:01:28 AM EDT | $10.00 | 
| Losing Bid | Oct 29, 2025 10:57:46 PM EDT | $9.00 | 
| Losing Bid | Oct 28, 2025 11:01:53 PM EDT | $8.00 | 
| Losing Bid | Oct 28, 2025 12:55:24 AM EDT | $7.00 | 
0.68ct Pear Shape Swiss Blue Topaz Rhodium Over Sterling Silver Solitaire Ring - Size 8
| Product Type | Ring | 
|---|---|
| Dimensions | 0.88in L x 0.36in W | 
| Country of Origin | Thailand | 
| Metal Weight | 1.72 | 
|---|---|
| Ring Type | Solitaire | 
| Ring Size | 8 | 
|---|
| Gemstone Color | Swiss Blue | 
|---|---|
| Gemstone Classification | Natural | 
| Gemstone CTW | 0.68 | 
| Gemstone Enhancement | Irradiated | 
| Gemstone Full Name | Topaz | 
| Material Composition | Natural | 
| Origin Country | Brazil | 
| Gemstone Shape | Pear | 
$13.00
$251.00