| Est. Retail Value: | $358.00 |
|---|---|
| Listing #: | 5929276 |
| Bid Count | 10 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Oct 28, 2025 |
| Closes | Oct 31, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Oct 31, 2025 06:29:17 PM EDT | $41.00 |
| Losing Bid | Oct 31, 2025 03:16:36 PM EDT | $40.00 |
| Losing Bid | Oct 30, 2025 02:46:45 PM EDT | $34.00 |
| Losing Bid | Oct 30, 2025 02:39:59 PM EDT | $32.00 |
| Losing Bid | Oct 30, 2025 01:35:10 PM EDT | $30.00 |
| Losing Bid | Oct 30, 2025 01:30:06 PM EDT | $28.00 |
| Losing Bid | Oct 29, 2025 10:37:02 PM EDT | $26.00 |
| Losing Bid | Oct 29, 2025 04:36:28 PM EDT | $24.00 |
| Losing Bid | Oct 29, 2025 02:05:35 PM EDT | $22.00 |
| Losing Bid | Oct 28, 2025 11:32:04 PM EDT | $20.00 |
1.48ct Aquamarine With 0.04ctw Blue Diamond Accent Rhodium Over Sterling Silver Ring - Size 9
| Product Type | Ring |
|---|---|
| Dimensions | 0.65in L x 0.65in W |
| Country of Origin | India |
| Metal Weight | 1.83 |
|---|---|
| Ring Type | Solitaire |
| Ring Size | 9 |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.48 |
| Gemstone Dimensions | 9.00mm L x 7.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Aquamarine |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Oval |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.04 |
| Gemstone Dimensions | 1.40mm L x 1.40mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Brazil |
| Gemstone Shape | Round |
$62.00
$287.00
$91.00
$27.00
$24.00