Time Left:
--
(or more)| Listing #: | 5928045 |
|---|---|
| Bid Count | 25 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Oct 27, 2025 |
| Closes | Nov 3, 2025 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Winning Bid | Oct 31, 2025 12:14:43 AM EDT | 1 | $46.00 |
| Losing Bid | Oct 31, 2025 12:03:10 AM EDT | 1 | $46.00 |
| Losing Bid | Oct 31, 2025 12:02:38 AM EDT | 1 | $46.00 |
| Losing Bid | Oct 30, 2025 09:57:18 PM EDT | 1 | $45.00 |
| Losing Bid | Oct 31, 2025 12:01:56 AM EDT | 1 | $45.00 |
| Losing Bid | Oct 30, 2025 09:56:40 PM EDT | 1 | $40.00 |
| Losing Bid | Oct 30, 2025 09:56:17 PM EDT | 1 | $35.00 |
| Losing Bid | Oct 30, 2025 05:24:48 PM EDT | 1 | $30.00 |
| Losing Bid | Oct 30, 2025 03:53:53 PM EDT | 1 | $24.78 |
| Losing Bid | Oct 30, 2025 03:53:42 PM EDT | 1 | $23.78 |
| Losing Bid | Oct 30, 2025 02:07:05 PM EDT | 1 | $22.78 |
| Losing Bid | Oct 30, 2025 01:35:00 PM EDT | 1 | $21.78 |
| Losing Bid | Oct 30, 2025 01:34:49 PM EDT | 1 | $20.78 |
| Losing Bid | Oct 30, 2025 01:34:33 PM EDT | 1 | $19.78 |
| Losing Bid | Oct 30, 2025 01:34:18 PM EDT | 1 | $18.78 |
| Losing Bid | Oct 30, 2025 01:27:58 PM EDT | 1 | $15.78 |
| Losing Bid | Oct 30, 2025 01:27:36 PM EDT | 1 | $14.78 |
| Losing Bid | Oct 30, 2025 01:17:49 PM EDT | 1 | $13.78 |
| Losing Bid | Oct 30, 2025 01:13:10 PM EDT | 1 | $12.78 |
| Losing Bid | Oct 30, 2025 01:12:48 PM EDT | 1 | $11.78 |
| Losing Bid | Oct 29, 2025 07:26:49 PM EDT | 1 | $10.78 |
| Losing Bid | Oct 29, 2025 10:58:43 AM EDT | 1 | $9.78 |
| Losing Bid | Oct 28, 2025 12:31:07 AM EDT | 1 | $6.78 |
| Losing Bid | Oct 27, 2025 10:11:42 PM EDT | 1 | $5.00 |
| Losing Bid | Oct 27, 2025 10:11:17 PM EDT | 1 | $1.00 |
4.39ctw Purple Fluorite 18k Rose Gold Over Sterling Silver Ring - Size 7
| Product Type | Ring |
|---|---|
| Dimensions | 0.36in L x 0.55in W |
| Metal Weight | 3.59 |
|---|---|
| Ring Type | Center Design,Multi-Row |
| Ring Size | 7 |
|---|
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 4.1 |
| Gemstone Dimensions | 13.00mm L x 9.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Fluorite |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Pear |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.11 |
| Gemstone Dimensions | 1.25mm L x 1.25mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.18 |
| Gemstone Dimensions | 1.25mm L x 1.25mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Amethyst |
| Material Composition | Natural |
| Origin Country | Zambia |
| Gemstone Shape | Round |
$22.00
$36.00
$31.00
$42.00