Time Left:
--
(or more)| Listing #: | 5928041 |
|---|---|
| Bid Count | 14 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Oct 27, 2025 |
| Closes | Nov 3, 2025 |
Scroll for more details
| Status | Date | Quantity | Bid |
|---|---|---|---|
| Losing Bid | Oct 29, 2025 08:39:45 PM EDT | 1 | $23.00 |
| Losing Bid | Oct 29, 2025 08:39:23 PM EDT | 1 | $22.00 |
| Losing Bid | Oct 29, 2025 08:39:19 PM EDT | 1 | $21.00 |
| Losing Bid | Oct 29, 2025 04:26:17 PM EDT | 1 | $20.00 |
| Losing Bid | Oct 29, 2025 04:26:08 PM EDT | 1 | $19.00 |
| Losing Bid | Oct 29, 2025 04:26:00 PM EDT | 1 | $18.00 |
| Losing Bid | Oct 29, 2025 04:25:54 PM EDT | 1 | $17.00 |
| Losing Bid | Oct 29, 2025 04:25:48 PM EDT | 1 | $16.00 |
| Losing Bid | Oct 29, 2025 04:25:20 PM EDT | 1 | $15.00 |
| Losing Bid | Oct 29, 2025 04:25:13 PM EDT | 1 | $14.00 |
| Losing Bid | Oct 29, 2025 04:25:07 PM EDT | 1 | $13.00 |
| Losing Bid | Oct 29, 2025 04:25:01 PM EDT | 1 | $12.00 |
| Losing Bid | Oct 29, 2025 04:24:53 PM EDT | 1 | $11.00 |
| Losing Bid | Oct 28, 2025 07:06:41 PM EDT | 1 | $10.00 |
White Strontium Titanate Mixed Size Cushion Faceted Cut Gemstone Parcel 25.00Ctw
| Product Type | Gemstone Parcel |
|---|---|
| Country of Origin | China |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 26.25 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Strontium Titanate |
| Material Composition | Natural |
| Origin Country | China |
| Gemstone Shape | Square Cushion |