| Est. Retail Value: | $604.00 |
|---|---|
| Listing #: | 5926014 |
| Bid Count | 9 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Oct 25, 2025 |
| Closes | Oct 28, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Oct 28, 2025 08:57:39 PM EDT | $211.00 |
| Losing Bid | Oct 28, 2025 08:59:36 PM EDT | $206.00 |
| Losing Bid | Oct 28, 2025 08:56:51 PM EDT | $196.00 |
| Losing Bid | Oct 28, 2025 08:56:24 PM EDT | $191.00 |
| Losing Bid | Oct 28, 2025 08:55:38 PM EDT | $186.00 |
| Losing Bid | Oct 28, 2025 04:49:08 PM EDT | $181.00 |
| Losing Bid | Oct 28, 2025 04:24:00 PM EDT | $176.00 |
| Losing Bid | Oct 26, 2025 08:54:31 PM EDT | $171.00 |
| Losing Bid | Oct 25, 2025 09:36:54 PM EDT | $166.00 |
Prazana® Lab-Grown Diamonds 0.50ctw White Diamond 10k Yellow Gold Band Ring, H SI - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.81in L x 0.19in W |
| Brand | Prazana Lab-Grown Diamonds |
| Country of Origin | India |
| Metal Weight | 2.00 |
|---|---|
| Ring Type | Band |
| Ring Size | 8 |
|---|---|
| Brand | Prazana Lab-Grown Diamonds |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Lab-Grown |
| Gemstone CTW | 0.5 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Lab-Grown |
| Gemstone Shape | Round |
$344.00
$32.00
$111.00
$49.00
$130.00