| Est. Retail Value: | $176.00 |
|---|---|
| Listing #: | 5925661 |
| Bid Count | 14 (Bid History) |
| Bid Increment | $3.00 |
| Opened | Oct 23, 2025 |
| Closes | Oct 26, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Oct 26, 2025 08:00:24 PM EDT | $63.00 |
| Losing Bid | Oct 26, 2025 07:56:55 PM EDT | $63.00 |
| Losing Bid | Oct 26, 2025 07:58:54 PM EDT | $63.00 |
| Losing Bid | Oct 26, 2025 07:55:24 PM EDT | $57.00 |
| Losing Bid | Oct 26, 2025 07:54:14 PM EDT | $54.00 |
| Losing Bid | Oct 26, 2025 07:54:55 PM EDT | $54.00 |
| Losing Bid | Oct 26, 2025 02:20:43 PM EDT | $48.00 |
| Losing Bid | Oct 24, 2025 08:33:44 PM EDT | $45.00 |
| Losing Bid | Oct 24, 2025 07:33:32 PM EDT | $42.00 |
| Losing Bid | Oct 24, 2025 12:49:43 PM EDT | $39.00 |
| Losing Bid | Oct 24, 2025 11:25:45 AM EDT | $36.00 |
| Losing Bid | Oct 23, 2025 12:10:40 PM EDT | $33.00 |
| Losing Bid | Oct 24, 2025 11:25:15 AM EDT | $33.00 |
| Losing Bid | Oct 23, 2025 12:09:43 PM EDT | $30.00 |
Engild™ 0.25ctw Round White Diamond 14k Yellow Gold Over Sterling Silver Cross Slide Pendant
| Product Type | Pendant |
|---|---|
| Dimensions | 0.88in L x 0.56in W |
| Country of Origin | India |
| Metal Weight | 1.00 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Slide |
| Theme | Religious |
|---|
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.25 |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Gemstone Shape | Round |
$61.00
$47.00
$294.00
$50.00
$88.00