| Est. Retail Value: | $1,045.00 |
|---|---|
| Listing #: | 5925308 |
| Bid Count | 0 |
| Bid Increment | $5.00 |
| Opened | Oct 21, 2025 |
| Closes | Oct 24, 2025 |
No bids yet on this item.
Moissanite Fire® 2.92ctw Dew Round 14k Yellow Gold Over Sterling Silver Ring - Size 6
| Product Type | Ring |
|---|---|
| Dimensions | 0.38in W |
| Brand | Moissanite Fire |
| Country of Origin | China |
| Metal Weight | 4.42 |
|---|---|
| Ring Type | Center Design,Engagement |
| Ring Size | 6 |
|---|---|
| Brand | Moissanite Fire |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 2.26 |
| Gemstone Dimensions | 9.00mm L x 9.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.18 |
| Gemstone Dimensions | 2.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
| Gemstone Color | Colorless |
|---|---|
| Gemstone Classification | Lab Created |
| Gemstone CTW | 0.08 |
| Gemstone Dimensions | 1.70mm L x 1.70mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Moissanite |
| Material Composition | Lab Created |
| Origin Country | China |
| Gemstone Shape | Round |
$39.00
$114.00
$32.00
$17.00
$32.00