
Time Left:
--
(or more)Listing #: | 5917728 |
---|---|
Bid Count | 15 (Bid History) |
Bid Increment | $1.00 |
Opened | Oct 18, 2025 |
Closes | Oct 21, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Oct 21, 2025 04:03:38 PM EDT | $15.00 |
Losing Bid | Oct 21, 2025 12:33:49 PM EDT | $14.00 |
Losing Bid | Oct 21, 2025 02:47:09 AM EDT | $13.00 |
Losing Bid | Oct 20, 2025 11:50:13 PM EDT | $12.00 |
Losing Bid | Oct 20, 2025 03:58:08 AM EDT | $11.00 |
Losing Bid | Oct 19, 2025 03:37:22 PM EDT | $10.00 |
Losing Bid | Oct 19, 2025 06:59:53 AM EDT | $9.00 |
Losing Bid | Oct 19, 2025 12:09:43 AM EDT | $8.00 |
Losing Bid | Oct 18, 2025 03:52:59 PM EDT | $7.00 |
Losing Bid | Oct 18, 2025 03:50:06 PM EDT | $6.00 |
Losing Bid | Oct 18, 2025 03:47:42 PM EDT | $5.00 |
Losing Bid | Oct 18, 2025 02:51:45 PM EDT | $4.00 |
Losing Bid | Oct 18, 2025 11:46:39 AM EDT | $3.00 |
Losing Bid | Oct 18, 2025 04:55:19 AM EDT | $2.00 |
Losing Bid | Oct 18, 2025 12:12:15 AM EDT | $1.00 |
0.84ctw Swiss Blue Topaz With 0.54ctw Lab Created Sapphire Rhodium Over Sterling Silver Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.47in L x 0.40in W |
Country of Origin | Thailand |
Earring Type | Stud,Halo |
---|---|
Metal Weight | 1.86 |
Gemstone Color | Swiss Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.84 |
Gemstone Dimensions | 6.00mm L x 4.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Oval |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.54 |
Gemstone Dimensions | 6.00mm L x 4.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Sapphire |
Material Composition | Lab Created |
Origin Country | Brazil |
Gemstone Shape | Round |
$124.00
$100.00
$20.00