
Est. Retail Value: | $488.00 |
---|---|
Listing #: | 5909919 |
Bid Count | 17 (Bid History) |
Bid Increment | $4.00 |
Opened | Oct 13, 2025 |
Closes | Oct 16, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Oct 16, 2025 07:20:09 PM EDT | $101.00 |
Losing Bid | Oct 16, 2025 07:19:40 PM EDT | $101.00 |
Losing Bid | Oct 16, 2025 07:18:54 PM EDT | $101.00 |
Losing Bid | Oct 16, 2025 07:19:02 PM EDT | $101.00 |
Losing Bid | Oct 16, 2025 07:18:36 PM EDT | $97.00 |
Losing Bid | Oct 16, 2025 07:18:45 PM EDT | $97.00 |
Losing Bid | Oct 16, 2025 07:18:22 PM EDT | $93.00 |
Losing Bid | Oct 16, 2025 07:18:12 PM EDT | $89.00 |
Losing Bid | Oct 16, 2025 07:18:37 PM EDT | $89.00 |
Losing Bid | Oct 16, 2025 07:18:03 PM EDT | $85.00 |
Losing Bid | Oct 16, 2025 07:17:52 PM EDT | $81.00 |
Losing Bid | Oct 16, 2025 07:18:30 PM EDT | $81.00 |
Losing Bid | Oct 16, 2025 07:17:33 PM EDT | $77.00 |
Losing Bid | Oct 16, 2025 07:17:25 PM EDT | $73.00 |
Losing Bid | Oct 16, 2025 07:17:58 PM EDT | $73.00 |
Losing Bid | Oct 16, 2025 07:17:08 PM EDT | $69.00 |
Losing Bid | Oct 16, 2025 04:25:19 PM EDT | $65.00 |
3.55ct Blue Apatite Rhodium Over Sterling Silver Pendant With Chain
Product Type | Pendant |
---|---|
Dimensions | 0.70in L x 0.40in W |
Country of Origin | Thailand |
Metal Weight | 1.08 |
---|---|
Necklace Type | Pendant |
Pendant Type | Solitaire |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 3.55 |
Gemstone Dimensions | 11.00mm L x 9.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Apatite |
Material Composition | Natural |
Origin Country | Mozambique |
Gemstone Shape | Oval |
$261.00
$17.00
$280.00