
Time Left:
--
(or more)Listing #: | 5909154 |
---|---|
Bid Count | 25 (Bid History) |
Bid Increment | $1.00 |
Opened | Oct 10, 2025 |
Closes | Oct 17, 2025 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Losing Bid | Oct 10, 2025 08:24:24 PM EDT | 1 | $30.00 |
Losing Bid | Oct 10, 2025 08:24:18 PM EDT | 1 | $29.00 |
Losing Bid | Oct 10, 2025 08:24:11 PM EDT | 1 | $28.00 |
Losing Bid | Oct 10, 2025 08:24:04 PM EDT | 1 | $27.00 |
Losing Bid | Oct 10, 2025 08:23:57 PM EDT | 1 | $26.00 |
Losing Bid | Oct 10, 2025 11:32:45 AM EDT | 1 | $25.00 |
Losing Bid | Oct 10, 2025 11:32:41 AM EDT | 1 | $24.00 |
Losing Bid | Oct 10, 2025 11:32:37 AM EDT | 1 | $23.00 |
Losing Bid | Oct 10, 2025 11:32:32 AM EDT | 1 | $22.00 |
Losing Bid | Oct 10, 2025 11:32:28 AM EDT | 1 | $21.00 |
Losing Bid | Oct 10, 2025 11:32:24 AM EDT | 1 | $20.00 |
Losing Bid | Oct 10, 2025 11:32:11 AM EDT | 1 | $14.00 |
Losing Bid | Oct 10, 2025 11:32:06 AM EDT | 1 | $13.00 |
Losing Bid | Oct 10, 2025 11:32:02 AM EDT | 1 | $12.00 |
Losing Bid | Oct 10, 2025 11:31:58 AM EDT | 1 | $11.00 |
Losing Bid | Oct 10, 2025 11:31:54 AM EDT | 1 | $10.00 |
Losing Bid | Oct 10, 2025 11:31:50 AM EDT | 1 | $9.00 |
Losing Bid | Oct 10, 2025 11:31:46 AM EDT | 1 | $8.00 |
Losing Bid | Oct 10, 2025 11:31:41 AM EDT | 1 | $7.00 |
Losing Bid | Oct 10, 2025 11:31:38 AM EDT | 1 | $6.00 |
Losing Bid | Oct 10, 2025 11:31:33 AM EDT | 1 | $5.00 |
Losing Bid | Oct 10, 2025 11:31:28 AM EDT | 1 | $4.00 |
Losing Bid | Oct 10, 2025 11:31:23 AM EDT | 1 | $3.00 |
Losing Bid | Oct 10, 2025 11:31:18 AM EDT | 1 | $2.00 |
Losing Bid | Oct 10, 2025 11:31:13 AM EDT | 1 | $1.00 |
White Moissanite 7.50mm Cushion Brilliant Cut Gemstone 2.00Ct DEW
Product Type | Single Gemstone |
---|---|
Country of Origin | China |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 2 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Moissanite |
Material Composition | Lab Created |
Origin Country | China |
Gemstone Shape | Square Cushion |