
Time Left:
--
(or more)Listing #: | 5909142 |
---|---|
Bid Count | 16 (Bid History) |
Bid Increment | $1.00 |
Opened | Oct 10, 2025 |
Closes | Oct 17, 2025 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Oct 10, 2025 11:10:11 AM EDT | 1 | $24.00 |
Losing Bid | Oct 10, 2025 11:10:07 AM EDT | 1 | $23.00 |
Losing Bid | Oct 10, 2025 11:10:03 AM EDT | 1 | $22.00 |
Losing Bid | Oct 10, 2025 11:09:59 AM EDT | 1 | $21.00 |
Losing Bid | Oct 10, 2025 11:09:54 AM EDT | 1 | $20.00 |
Losing Bid | Oct 10, 2025 11:09:50 AM EDT | 1 | $19.00 |
Losing Bid | Oct 10, 2025 11:09:44 AM EDT | 1 | $18.00 |
Losing Bid | Oct 10, 2025 11:09:39 AM EDT | 1 | $17.00 |
Losing Bid | Oct 10, 2025 11:09:34 AM EDT | 1 | $16.00 |
Losing Bid | Oct 10, 2025 02:12:47 AM EDT | 1 | $15.00 |
Losing Bid | Oct 10, 2025 02:12:34 AM EDT | 1 | $10.00 |
Losing Bid | Oct 10, 2025 02:11:50 AM EDT | 1 | $5.00 |
Losing Bid | Oct 10, 2025 02:11:27 AM EDT | 1 | $4.00 |
Losing Bid | Oct 10, 2025 02:11:21 AM EDT | 1 | $3.00 |
Losing Bid | Oct 10, 2025 02:11:15 AM EDT | 1 | $2.00 |
Losing Bid | Oct 10, 2025 02:10:58 AM EDT | 1 | $1.00 |
White Moissanite 5.50mm Trillion Brilliant Cut Gemstones Matched Pair 1.00ct DEW
Product Type | Gemstone Set |
---|---|
Country of Origin | China |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 1 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Moissanite |
Material Composition | Lab Created |
Origin Country | China |
Gemstone Shape | Trillion |