
Est. Retail Value: | $680.00 |
---|---|
Listing #: | 5906941 |
Bid Count | 16 (Bid History) |
Bid Increment | $3.00 |
Opened | Oct 10, 2025 |
Closes | Oct 13, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Oct 13, 2025 08:57:34 PM EDT | $123.00 |
Losing Bid | Oct 13, 2025 08:56:56 PM EDT | $120.00 |
Losing Bid | Oct 13, 2025 08:56:20 PM EDT | $117.00 |
Losing Bid | Oct 13, 2025 08:56:10 PM EDT | $115.00 |
Losing Bid | Oct 13, 2025 08:55:26 PM EDT | $111.00 |
Losing Bid | Oct 13, 2025 08:56:02 PM EDT | $111.00 |
Losing Bid | Oct 13, 2025 08:54:48 PM EDT | $108.00 |
Losing Bid | Oct 13, 2025 08:46:46 PM EDT | $105.00 |
Losing Bid | Oct 13, 2025 08:54:43 PM EDT | $104.00 |
Losing Bid | Oct 13, 2025 08:54:37 PM EDT | $98.00 |
Losing Bid | Oct 13, 2025 08:45:25 PM EDT | $92.00 |
Losing Bid | Oct 13, 2025 08:02:04 PM EDT | $89.00 |
Losing Bid | Oct 13, 2025 07:11:01 PM EDT | $86.00 |
Losing Bid | Oct 13, 2025 06:32:58 PM EDT | $83.00 |
Losing Bid | Oct 11, 2025 11:15:59 AM EDT | $80.00 |
Losing Bid | Oct 10, 2025 03:00:20 PM EDT | $77.00 |
0.25ctw Round White Diamond 10k Yellow Gold Cluster Pendant With 18" Rope Chain
Product Type | Pendant |
---|---|
Dimensions | 1.13in L x 0.25in W |
Country of Origin | India |
Metal Weight | 2.00 |
---|---|
Necklace Type | Pendant |
Pendant Type | Cluster |
Gemstone Color | White |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.25 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Gemstone Shape | Round |
$110.00
$34.00
$16.00
$15.00
$21.00