
Est. Retail Value: | $231.00 |
---|---|
Listing #: | 5897478 |
Bid Count | 9 (Bid History) |
Bid Increment | $2.00 |
Opened | Oct 4, 2025 |
Closes | Oct 7, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Oct 7, 2025 09:32:38 PM EDT | $33.00 |
Losing Bid | Oct 7, 2025 09:13:27 PM EDT | $31.00 |
Losing Bid | Oct 7, 2025 09:25:37 PM EDT | $31.00 |
Losing Bid | Oct 7, 2025 07:58:56 PM EDT | $27.00 |
Losing Bid | Oct 7, 2025 03:43:23 AM EDT | $25.00 |
Losing Bid | Oct 6, 2025 02:21:59 PM EDT | $23.00 |
Losing Bid | Oct 4, 2025 12:46:08 PM EDT | $21.00 |
Losing Bid | Oct 4, 2025 01:54:35 AM EDT | $19.00 |
Losing Bid | Oct 4, 2025 12:24:33 AM EDT | $17.00 |
1.65ctw Chrome Diopside with 0.07ctw White Zircon Rhodium Over Sterling Silver Pendant with Chain
Product Type | Pendant |
---|---|
Country of Origin | China |
Metal Weight | 2.60 |
---|---|
Necklace Type | Pendant |
Pendant Type | Pendant,Halo |
Gemstone Color | Green |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.65 |
Gemstone Dimensions | 1.00mm L x 1.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Chrome Diopside |
Material Composition | Natural |
Origin Country | Russian Federation |
Gemstone Shape | Rectangular Octagonal |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.07 |
Gemstone Dimensions | 1.00mm L x 1.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Origin Country | Sri Lanka |
Gemstone Shape | Round |
$32.00
$62.00
$100.00
$132.00
$72.00