Bi-Color Oregon Sunstone From Butte Mine 1.40ct Minimum 8mm Round Mixed Cut Color Varies

Bi-Color Oregon Sunstone From Butte Mine 1.40ct Minimum 8mm Round Mixed Cut Color Varies
  • Bi-Color Oregon Sunstone From Butte Mine 1.40ct Minimum 8mm Round Mixed Cut Color Varies

Closed

Winning Bid:
$119.00
Listing #: 5889635
Bid Count 30 (Bid History)
Bid Increment $2.00
Opened Sep 27, 2025
Closes Sep 30, 2025
Bid History
Hide

Scroll for more details

Status Date Bid
Winning Bid Sep 30, 2025 10:35:28 PM EDT $119.00
Losing Bid Sep 30, 2025 10:34:42 PM EDT $119.00
Losing Bid Sep 30, 2025 10:34:45 PM EDT $117.00
Losing Bid Sep 30, 2025 10:33:55 PM EDT $115.00
Losing Bid Sep 30, 2025 10:34:39 PM EDT $113.00
Losing Bid Sep 30, 2025 10:33:38 PM EDT $109.00
Losing Bid Sep 30, 2025 10:31:17 PM EDT $105.00
Losing Bid Sep 30, 2025 10:32:42 PM EDT $105.00
Losing Bid Sep 30, 2025 10:30:54 PM EDT $101.00
Losing Bid Sep 30, 2025 10:27:46 PM EDT $99.00
Losing Bid Sep 30, 2025 10:30:48 PM EDT $99.00
Losing Bid Sep 30, 2025 10:27:25 PM EDT $95.00
Losing Bid Sep 30, 2025 10:27:13 PM EDT $93.00
Losing Bid Sep 30, 2025 10:26:07 PM EDT $91.00
Losing Bid Sep 30, 2025 10:25:33 PM EDT $89.00
Losing Bid Sep 30, 2025 10:25:23 PM EDT $88.99
Losing Bid Sep 30, 2025 10:09:48 PM EDT $85.00
Losing Bid Sep 30, 2025 10:07:56 PM EDT $75.99
Losing Bid Sep 30, 2025 10:24:37 PM EDT $75.99
Losing Bid Sep 30, 2025 09:53:49 PM EDT $73.99
Losing Bid Sep 30, 2025 08:09:35 PM EDT $73.44
Losing Bid Sep 30, 2025 09:53:35 PM EDT $69.99
Losing Bid Sep 30, 2025 09:52:53 PM EDT $65.99
Losing Bid Sep 30, 2025 09:52:16 PM EDT $61.99
Losing Bid Sep 30, 2025 09:47:01 PM EDT $57.99
Losing Bid Sep 30, 2025 09:46:16 PM EDT $53.53
Losing Bid Sep 30, 2025 08:06:48 AM EDT $45.40
Losing Bid Sep 30, 2025 08:05:39 AM EDT $39.01
Losing Bid Sep 27, 2025 10:04:17 PM EDT $32.20
Losing Bid Sep 27, 2025 03:08:17 AM EDT $27.00

Bi-Color Oregon Sunstone From Butte Mine 1.40ct Minimum 8mm Round Mixed Cut Color Varies

Bi-color Oregon sunstone from Butte Mine 1.40ct minimum 8mm round mixed cut. Mined in United States and cut in India. Color varies
Product Type Single Gemstone
Country of Origin India

Gemstone Color Bi-color
Gemstone Classification Natural
Gemstone CTW 1.4
Gemstone Dimensions 8.00mm L x 8.00mm W
Gemstone Enhancement No Treatment
Gemstone Full Name Sunstone
Material Composition Natural
Origin Country United States of America
Gemstone Shape Round

You may also like these JTV auctions: