Time Left:
--
(or more)| Listing #: | 5889547 |
|---|---|
| Bid Count | 9 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Sep 27, 2025 |
| Closes | Sep 30, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 30, 2025 04:27:15 PM EDT | $39.00 |
| Losing Bid | Sep 30, 2025 03:38:37 PM EDT | $37.00 |
| Losing Bid | Sep 30, 2025 01:41:39 PM EDT | $35.00 |
| Losing Bid | Sep 30, 2025 01:19:06 PM EDT | $33.00 |
| Losing Bid | Sep 29, 2025 03:52:26 PM EDT | $31.00 |
| Losing Bid | Sep 28, 2025 08:08:13 PM EDT | $29.00 |
| Losing Bid | Sep 28, 2025 10:30:43 AM EDT | $27.00 |
| Losing Bid | Sep 27, 2025 10:58:34 AM EDT | $25.00 |
| Losing Bid | Sep 27, 2025 01:53:34 AM EDT | $23.00 |
1.39ctw Asscher Cut Swiss Blue Topaz With 0.36ctw Ethiopian Opal Rhodium Over Silver Earrings
| Product Type | Earrings |
|---|---|
| Dimensions | 0.56in L x 0.24in W |
| Country of Origin | Thailand |
| Earring Type | Dangle |
|---|---|
| Metal Weight | 1.60 |
| Gemstone Color | Swiss Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 1.39 |
| Gemstone Dimensions | 4.00mm L x 2.00mm W |
| Gemstone Enhancement | Irradiated |
| Gemstone Full Name | Topaz |
| Material Composition | Natural |
| Origin Country | Brazil |
| Gemstone Shape | Square |
| Gemstone Color | Multi-color |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.36 |
| Gemstone Dimensions | 4.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Opal |
| Material Composition | Natural |
| Origin Country | Ethiopia |
| Gemstone Shape | Round |
$49.00
$160.00
$29.00