
Listing #: | 5886090 |
---|---|
Bid Count | 9 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 29, 2025 |
Closes | Oct 6, 2025 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Sep 30, 2025 09:44:42 PM EDT | 1 | $165.00 |
Losing Bid | Sep 30, 2025 05:37:55 PM EDT | 1 | $90.00 |
Losing Bid | Sep 30, 2025 05:37:15 PM EDT | 1 | $87.00 |
Losing Bid | Sep 30, 2025 05:36:08 PM EDT | 1 | $86.00 |
Losing Bid | Sep 30, 2025 05:35:52 PM EDT | 1 | $84.00 |
Losing Bid | Sep 30, 2025 05:35:35 PM EDT | 1 | $70.00 |
Losing Bid | Sep 30, 2025 05:35:02 PM EDT | 1 | $60.00 |
Losing Bid | Sep 30, 2025 05:34:43 PM EDT | 1 | $50.00 |
Losing Bid | Sep 30, 2025 05:29:10 PM EDT | 1 | $10.00 |
Grape Rhodolite 14x10mm Oval 6.5ct
Product Type | Single Gemstone |
---|---|
Country of Origin | India |
Gemstone Color | Purple |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 6.5 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Rhodolite |
Material Composition | Natural |
Origin Country | India |
Gemstone Shape | Oval |
$21.00
$25.00