
Est. Retail Value: | $200.00 |
---|---|
Listing #: | 5885283 |
Bid Count | 16 (Bid History) |
Bid Increment | $2.00 |
Opened | Sep 24, 2025 |
Closes | Sep 27, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Sep 27, 2025 03:51:10 PM EDT | $71.08 |
Losing Bid | Sep 27, 2025 07:07:00 AM EDT | $71.08 |
Losing Bid | Sep 27, 2025 09:56:49 AM EDT | $70.01 |
Losing Bid | Sep 26, 2025 11:32:21 AM EDT | $60.00 |
Losing Bid | Sep 26, 2025 10:17:43 AM EDT | $58.00 |
Losing Bid | Sep 26, 2025 10:16:25 AM EDT | $56.00 |
Losing Bid | Sep 26, 2025 10:15:52 AM EDT | $54.00 |
Losing Bid | Sep 26, 2025 10:16:20 AM EDT | $52.00 |
Losing Bid | Sep 26, 2025 10:09:51 AM EDT | $50.00 |
Losing Bid | Sep 26, 2025 10:16:15 AM EDT | $48.00 |
Losing Bid | Sep 26, 2025 10:16:09 AM EDT | $44.00 |
Losing Bid | Sep 26, 2025 09:53:34 AM EDT | $42.00 |
Losing Bid | Sep 24, 2025 11:03:43 AM EDT | $40.90 |
Losing Bid | Sep 26, 2025 09:43:13 AM EDT | $38.00 |
Losing Bid | Sep 24, 2025 08:35:43 AM EDT | $34.00 |
Losing Bid | Sep 24, 2025 11:03:26 AM EDT | $24.00 |
4.53ctw Pear Shaped Glacier Topaz™ Sterling Silver Solitaire Dangle Earrings
Product Type | Earrings |
---|---|
Dimensions | 1.44in L x 0.60in W |
Country of Origin | India |
Earring Type | Dangle |
---|---|
Metal Weight | 5.41 |
Gemstone Color | Sky Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 4.53 |
Gemstone Dimensions | 10.00mm L x 7.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Glacier Topaz |
Material Composition | Natural |
Origin Country | Brazil |
Gemstone Shape | Pear |
$21.00
$116.00
$74.00