
Time Left:
--
(or more)Listing #: | 5880588 |
---|---|
Bid Count | 12 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 21, 2025 |
Closes | Sep 24, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Sep 21, 2025 08:40:44 AM EDT | $31.00 |
Losing Bid | Sep 22, 2025 11:01:10 AM EDT | $30.00 |
Losing Bid | Sep 22, 2025 11:00:39 AM EDT | $17.00 |
Losing Bid | Sep 22, 2025 10:59:56 AM EDT | $15.00 |
Losing Bid | Sep 21, 2025 12:31:23 PM EDT | $13.00 |
Losing Bid | Sep 21, 2025 09:48:31 AM EDT | $11.00 |
Losing Bid | Sep 21, 2025 09:48:21 AM EDT | $9.00 |
Losing Bid | Sep 21, 2025 09:47:45 AM EDT | $7.00 |
Losing Bid | Sep 21, 2025 09:47:20 AM EDT | $5.00 |
Losing Bid | Sep 21, 2025 08:27:42 AM EDT | $3.00 |
Losing Bid | Sep 21, 2025 12:37:08 AM EDT | $2.00 |
Losing Bid | Sep 21, 2025 12:25:37 AM EDT | $1.00 |
3.10ctw Oval Purple Topaz Rhodium Over Sterling Silver Solitaire Dangle Earrings
Product Type | Earrings |
---|---|
Dimensions | 0.31in L x 0.23in W |
Country of Origin | Hong Kong |
Earring Type | Solitaire,Dangle |
---|---|
Metal Weight | 0.95 |
Gemstone Color | Purple |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 3.1 |
Gemstone Dimensions | 8.00mm L x 6.00mm W |
Gemstone Enhancement | Chemical Vapor Deposition |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Origin Country | Nigeria |
Gemstone Shape | Oval |
$181.00
$158.00
$159.00