
Time Left:
--
(or more)Listing #: | 5880442 |
---|---|
Bid Count | 9 (Bid History) |
Bid Increment | $3.00 |
Opened | Sep 20, 2025 |
Closes | Sep 23, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Sep 21, 2025 09:53:32 PM EDT | $120.00 |
Losing Bid | Sep 21, 2025 09:51:18 PM EDT | $117.00 |
Losing Bid | Sep 21, 2025 09:52:43 PM EDT | $114.00 |
Losing Bid | Sep 21, 2025 08:45:24 PM EDT | $108.00 |
Losing Bid | Sep 21, 2025 07:45:36 PM EDT | $105.00 |
Losing Bid | Sep 21, 2025 07:34:26 PM EDT | $102.00 |
Losing Bid | Sep 21, 2025 07:12:13 PM EDT | $99.00 |
Losing Bid | Sep 21, 2025 05:11:21 PM EDT | $96.00 |
Losing Bid | Sep 20, 2025 02:42:50 PM EDT | $93.00 |
Prazana® Lab-Grown Diamonds 0.50ctw Lab-Grown Diamond Rhodium Over Sterling Silver Pendant, H SI
Product Type | Pendant |
---|---|
Dimensions | 0.69in L x 0.50in W |
Brand | Prazana Lab-Grown Diamonds |
Country of Origin | India |
Metal Weight | 1.50 |
---|---|
Necklace Type | Pendant |
Pendant Type | Cluster,Halo |
Brand | Prazana Lab-Grown Diamonds |
---|
Gemstone Color | White |
---|---|
Gemstone Classification | Lab-Grown |
Gemstone CTW | 0.5 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Lab-Grown |
Gemstone Shape | Round |
$181.00
$158.00
$159.00