
Time Left:
--
(or more)Est. Retail Value: | $475.00 |
---|---|
Listing #: | 5868099 |
Bid Count | 1 (Bid History) |
Bid Increment | $5.00 |
Opened | Sep 15, 2025 |
Closes | Sep 18, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Sep 15, 2025 01:13:17 AM EDT | $74.00 |
MOISSANITE FIRE® .60CTW DEW ROUND BRILLIANT 14K YELLOW GOLD OVER SILVER EARRINGS
Product Type | Earrings |
---|---|
Dimensions | 1.06in L x 0.14in W |
Brand | Moissanite Fire |
Country of Origin | China |
Earring Type | Hoop |
---|---|
Metal Weight | 5.80 |
Brand | Moissanite Fire |
---|
Gemstone Color | Colorless |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.06 |
Gemstone Dimensions | 1.50mm L x 1.50mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Moissanite |
Material Composition | Lab Created |
Origin Country | China |
Gemstone Shape | Round |
Gemstone Color | Colorless |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.14 |
Gemstone Dimensions | 1.20mm L x 1.20mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Moissanite |
Material Composition | Lab Created |
Origin Country | China |
Gemstone Shape | Round |
Gemstone Color | Colorless |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.14 |
Gemstone Dimensions | 1.10mm L x 1.10mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Moissanite |
Material Composition | Lab Created |
Origin Country | China |
Gemstone Shape | Round |
Gemstone Color | Colorless |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 0.2 |
Gemstone Dimensions | 1.00mm L x 1.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Moissanite |
Material Composition | Lab Created |
Origin Country | China |
Gemstone Shape | Round |
$71.00
$42.00
$23.00
$238.00
$30.00