
Time Left:
--
(or more)Listing #: | 5866980 |
---|---|
Bid Count | 9 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 15, 2025 |
Closes | Sep 22, 2025 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Losing Bid | Sep 18, 2025 04:09:45 PM EDT | 1 | $17.00 |
Losing Bid | Sep 18, 2025 04:09:31 PM EDT | 1 | $16.00 |
Losing Bid | Sep 18, 2025 04:09:25 PM EDT | 1 | $15.00 |
Losing Bid | Sep 18, 2025 04:09:05 PM EDT | 1 | $12.00 |
Losing Bid | Sep 18, 2025 04:08:58 PM EDT | 1 | $11.00 |
Losing Bid | Sep 18, 2025 04:08:50 PM EDT | 1 | $10.00 |
Losing Bid | Sep 18, 2025 04:08:34 PM EDT | 1 | $3.00 |
Losing Bid | Sep 18, 2025 03:26:57 PM EDT | 1 | $2.00 |
Losing Bid | Sep 18, 2025 03:26:46 PM EDT | 1 | $1.00 |
White Moissanite 7.50mm Cushion Brilliant Cut Gemstone 2.00Ct DEW
Product Type | Single Gemstone |
---|---|
Country of Origin | China |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab Created |
Gemstone CTW | 2 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Moissanite |
Material Composition | Lab Created |
Origin Country | China |
Gemstone Shape | Square Cushion |