Cognac Diamond Loose Gemstone Parcel, 0.25ctw Minimum

Cognac Diamond Loose Gemstone Parcel, 0.25ctw Minimum
  • Cognac Diamond Loose Gemstone Parcel, 0.25ctw Minimum

Closed

Winning Bid:
$204.00
Listing #: 5864549
Bid Count 67 (Bid History)
Bid Increment $2.00
Opened Sep 13, 2025
Closes Sep 16, 2025
Bid History
Hide

Scroll for more details

Status Date Bid
Winning Bid Sep 16, 2025 10:02:52 PM EDT $204.00
Losing Bid Sep 16, 2025 10:02:30 PM EDT $204.00
Losing Bid Sep 16, 2025 10:02:12 PM EDT $202.00
Losing Bid Sep 16, 2025 10:01:35 PM EDT $200.00
Losing Bid Sep 16, 2025 10:01:22 PM EDT $198.00
Losing Bid Sep 16, 2025 10:00:35 PM EDT $196.00
Losing Bid Sep 16, 2025 10:01:19 PM EDT $194.00
Losing Bid Sep 16, 2025 10:01:16 PM EDT $190.00
Losing Bid Sep 16, 2025 10:01:14 PM EDT $186.00
Losing Bid Sep 16, 2025 10:01:12 PM EDT $182.00
Losing Bid Sep 16, 2025 10:01:09 PM EDT $178.00
Losing Bid Sep 16, 2025 10:00:28 PM EDT $174.00
Losing Bid Sep 16, 2025 09:59:52 PM EDT $172.00
Losing Bid Sep 16, 2025 10:00:25 PM EDT $170.00
Losing Bid Sep 16, 2025 10:00:23 PM EDT $166.00
Losing Bid Sep 16, 2025 10:00:21 PM EDT $162.00
Losing Bid Sep 16, 2025 10:00:18 PM EDT $158.00
Losing Bid Sep 16, 2025 10:00:16 PM EDT $154.00
Losing Bid Sep 16, 2025 09:59:47 PM EDT $150.00
Losing Bid Sep 16, 2025 09:59:41 PM EDT $148.00
Losing Bid Sep 16, 2025 09:59:08 PM EDT $146.00
Losing Bid Sep 16, 2025 09:59:39 PM EDT $144.00
Losing Bid Sep 16, 2025 09:59:36 PM EDT $140.00
Losing Bid Sep 16, 2025 09:59:34 PM EDT $136.00
Losing Bid Sep 16, 2025 09:59:31 PM EDT $132.00
Losing Bid Sep 16, 2025 09:59:29 PM EDT $128.00
Losing Bid Sep 16, 2025 09:59:27 PM EDT $124.00
Losing Bid Sep 16, 2025 09:59:24 PM EDT $120.00
Losing Bid Sep 16, 2025 09:59:22 PM EDT $116.00
Losing Bid Sep 16, 2025 09:59:19 PM EDT $112.00
Losing Bid Sep 16, 2025 09:58:59 PM EDT $108.00
Losing Bid Sep 16, 2025 09:58:38 PM EDT $106.00
Losing Bid Sep 16, 2025 09:58:28 PM EDT $104.00
Losing Bid Sep 16, 2025 09:58:35 PM EDT $104.00
Losing Bid Sep 16, 2025 09:58:15 PM EDT $100.00
Losing Bid Sep 16, 2025 09:57:51 PM EDT $98.00
Losing Bid Sep 16, 2025 09:58:13 PM EDT $98.00
Losing Bid Sep 16, 2025 09:58:10 PM EDT $94.00
Losing Bid Sep 16, 2025 09:57:40 PM EDT $90.00
Losing Bid Sep 16, 2025 09:57:27 PM EDT $88.00
Losing Bid Sep 16, 2025 09:57:13 PM EDT $86.00
Losing Bid Sep 16, 2025 09:57:25 PM EDT $86.00
Losing Bid Sep 16, 2025 09:57:23 PM EDT $82.00
Losing Bid Sep 16, 2025 09:57:19 PM EDT $78.00
Losing Bid Sep 16, 2025 09:57:04 PM EDT $74.00
Losing Bid Sep 16, 2025 09:56:21 PM EDT $72.00
Losing Bid Sep 16, 2025 09:57:01 PM EDT $72.00
Losing Bid Sep 16, 2025 09:56:59 PM EDT $68.00
Losing Bid Sep 16, 2025 09:56:57 PM EDT $64.00
Losing Bid Sep 16, 2025 09:56:54 PM EDT $60.00
Losing Bid Sep 16, 2025 09:56:51 PM EDT $56.00
Losing Bid Sep 16, 2025 09:56:13 PM EDT $52.00
Losing Bid Sep 16, 2025 09:55:56 PM EDT $50.00
Losing Bid Sep 16, 2025 09:55:43 PM EDT $48.00
Losing Bid Sep 16, 2025 09:55:54 PM EDT $48.00
Losing Bid Sep 16, 2025 09:55:51 PM EDT $44.00
Losing Bid Sep 16, 2025 09:55:47 PM EDT $40.00
Losing Bid Sep 16, 2025 09:55:26 PM EDT $36.00
Losing Bid Sep 16, 2025 09:54:53 PM EDT $34.00
Losing Bid Sep 16, 2025 09:55:24 PM EDT $32.00
Losing Bid Sep 16, 2025 09:55:17 PM EDT $28.00
Losing Bid Sep 16, 2025 09:40:54 PM EDT $24.00
Losing Bid Sep 16, 2025 09:40:30 PM EDT $22.00
Losing Bid Sep 16, 2025 09:16:20 PM EDT $20.00
Losing Bid Sep 15, 2025 08:36:26 PM EDT $18.00
Losing Bid Sep 15, 2025 10:33:59 AM EDT $16.00
Losing Bid Sep 13, 2025 05:20:16 PM EDT $14.00

Cognac Diamond Loose Gemstone Parcel, 0.25ctw Minimum

Cognac Diamond Loose Gemstone Parcel, 0.25ctw Minimum
Product Type Gemstone Parcel
Country of Origin South Africa

Gemstone Color Cognac
Gemstone Classification Mined
Gemstone CTW 0.25
Gemstone Enhancement Irradiated
Gemstone Full Name Diamond
Material Composition Mined
Origin Country South Africa
Gemstone Shape Round

You may also like these JTV auctions: