
Time Left:
--
(or more)Est. Retail Value: | $256.00 |
---|---|
Listing #: | 5864301 |
Bid Count | 10 (Bid History) |
Bid Increment | $2.00 |
Opened | Sep 12, 2025 |
Closes | Sep 15, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Sep 14, 2025 06:28:08 PM EDT | $51.00 |
Losing Bid | Sep 14, 2025 05:18:21 AM EDT | $49.00 |
Losing Bid | Sep 14, 2025 03:38:37 AM EDT | $37.00 |
Losing Bid | Sep 13, 2025 11:43:36 PM EDT | $35.00 |
Losing Bid | Sep 14, 2025 12:06:46 AM EDT | $33.00 |
Losing Bid | Sep 13, 2025 06:48:58 PM EDT | $29.00 |
Losing Bid | Sep 13, 2025 09:02:01 PM EDT | $25.00 |
Losing Bid | Sep 13, 2025 04:33:07 PM EDT | $21.00 |
Losing Bid | Sep 13, 2025 11:59:11 AM EDT | $19.00 |
Losing Bid | Sep 12, 2025 10:40:08 AM EDT | $17.00 |
1.00ctw Paraiba Blue Color Opal and 0.08ctw Black Spinel Rhodium Over Sterling Silver Ring. - Size 9
Product Type | Ring |
---|---|
Dimensions | 0.84in L x 0.70in W |
Country of Origin | Thailand |
Metal Weight | 4.00 |
---|---|
Ring Type | Cluster |
Ring Size | 9 |
---|
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1 |
Gemstone Dimensions | 5.00mm L x 4.00mm W |
Gemstone Enhancement | Dyed |
Gemstone Full Name | Opal |
Material Composition | Natural |
Origin Country | Ethiopia |
Gemstone Shape | Oval |
Gemstone Color | Black |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.08 |
Gemstone Dimensions | 1.00mm L x 1.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Spinel |
Material Composition | Natural |
Origin Country | Thailand |
Gemstone Shape | Round |
$160.00
$52.00
$48.00
$114.00
$78.00