
Time Left:
--
(or more)Est. Retail Value: | $224.00 |
---|---|
Listing #: | 5863947 |
Bid Count | 2 (Bid History) |
Bid Increment | $3.00 |
Opened | Sep 10, 2025 |
Closes | Sep 13, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Sep 13, 2025 03:35:05 AM EDT | $35.00 |
Losing Bid | Sep 12, 2025 09:46:43 AM EDT | $32.00 |
1.33ctw Ethiopian Opal, 1.11ctw London Blue Topaz & .29ctw White Zircon Rhodium Over Silver Ring - Size 8
Product Type | Ring |
---|---|
Dimensions | 0.83in L x 1.02in W |
Country of Origin | Thailand |
Metal Weight | 4.20 |
---|---|
Ring Type | Cluster |
Ring Size | 8 |
---|
Gemstone Color | Multi-color |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.33 |
Gemstone Dimensions | 5.00mm L x 3.00mm W |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Opal |
Material Composition | Natural |
Phenomenon | Play-Of-Color |
Origin Country | Ethiopia |
Gemstone Shape | Pear |
Gemstone Color | London Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 1.11 |
Gemstone Dimensions | 8.00mm L x 6.00mm W |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Topaz |
Material Composition | Natural |
Phenomenon | Play-Of-Color |
Origin Country | Sri Lanka |
Gemstone Shape | Pear |
Gemstone Color | White |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 0.29 |
Gemstone Dimensions | 1.50mm L x 1.50mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Zircon |
Material Composition | Natural |
Phenomenon | Play-Of-Color |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Round |
$77.00
$135.00
$197.00
$16.00
$112.00