Time Left:
--
(or more)| Listing #: | 5863940 |
|---|---|
| Bid Count | 1 (Bid History) |
| Bid Increment | $5.00 |
| Opened | Sep 10, 2025 |
| Closes | Sep 13, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 10, 2025 11:48:23 PM EDT | $292.00 |
0.72ct Tanzanite with 0.61ctw Grape Color Garnet And 0.04ctw White Diamond 14k Yellow Gold Ring - Size 8
| Product Type | Ring |
|---|---|
| Dimensions | 0.81in L x 0.28in W |
| Country of Origin | India |
| Metal Weight | 1.99 |
|---|---|
| Ring Type | Bypass |
| Ring Size | 8 |
|---|
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.72 |
| Gemstone Dimensions | 6.00mm L x 6.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Tanzanite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
| Gemstone Color | Purple |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.61 |
| Gemstone Dimensions | 4.00mm L x 2.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Rhodolite |
| Material Composition | Natural |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Marquise |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Mined |
| Gemstone CTW | 0.04 |
| Gemstone Dimensions | 6.00mm L x 6.00mm W |
| Gemstone Enhancement | No Treatment |
| Gemstone Full Name | Diamond |
| Material Composition | Mined |
| Origin Country | Tanzania, United Republic Of |
| Gemstone Shape | Round |
$77.00
$135.00
$197.00
$16.00
$112.00