
Est. Retail Value: | $1,012.00 |
---|---|
Listing #: | 5863900 |
Bid Count | 12 (Bid History) |
Bid Increment | $5.00 |
Opened | Sep 9, 2025 |
Closes | Sep 12, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Sep 12, 2025 10:37:43 PM EDT | $191.00 |
Losing Bid | Sep 12, 2025 10:18:00 PM EDT | $186.00 |
Losing Bid | Sep 12, 2025 10:05:55 PM EDT | $181.00 |
Losing Bid | Sep 12, 2025 09:52:04 PM EDT | $176.00 |
Losing Bid | Sep 12, 2025 04:24:29 PM EDT | $171.00 |
Losing Bid | Sep 12, 2025 03:43:11 PM EDT | $166.00 |
Losing Bid | Sep 11, 2025 08:34:16 AM EDT | $161.00 |
Losing Bid | Sep 11, 2025 02:40:22 AM EDT | $156.00 |
Losing Bid | Sep 10, 2025 03:54:01 PM EDT | $151.00 |
Losing Bid | Sep 9, 2025 11:37:52 PM EDT | $146.00 |
Losing Bid | Sep 9, 2025 10:52:33 PM EDT | $141.00 |
Losing Bid | Sep 9, 2025 07:22:56 AM EDT | $136.00 |
0.50ctw Round Green Diamond 10k Yellow Gold Cluster Ring - Size 7
Product Type | Ring |
---|---|
Dimensions | 0.38in L x 0.50in W |
Country of Origin | India |
Metal Weight | 2.60 |
---|---|
Ring Type | Cluster |
Ring Size | 7 |
---|
Gemstone Color | Green |
---|---|
Gemstone Classification | Mined |
Gemstone CTW | 0.5 |
Gemstone Enhancement | Irradiated |
Gemstone Full Name | Diamond |
Material Composition | Mined |
Gemstone Shape | Round |
$77.00
$135.00
$197.00
$16.00
$112.00