
Time Left:
--
(or more)Listing #: | 5853945 |
---|---|
Bid Count | 6 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 12, 2025 |
Closes | Sep 15, 2025 |
Scroll for more details
Status | Date | Quantity | Bid |
---|---|---|---|
Winning Bid | Sep 15, 2025 02:45:15 PM EDT | 1 | $450.00 |
Losing Bid | Sep 14, 2025 03:23:30 PM EDT | 1 | $425.50 |
Losing Bid | Sep 14, 2025 03:23:03 PM EDT | 1 | $406.50 |
Losing Bid | Sep 14, 2025 03:22:36 PM EDT | 1 | $405.50 |
Losing Bid | Sep 14, 2025 03:22:11 PM EDT | 1 | $401.00 |
Losing Bid | Sep 13, 2025 11:37:56 PM EDT | 1 | $380.00 |
Tanzanite 3.60ct 11x9mm Oval
Product Type | Single Gemstone |
---|---|
Dimensions | 11.00mm L x 9.00mm W |
Country of Origin | India |
Gemstone Color | Blue |
---|---|
Gemstone Classification | Natural |
Gemstone CTW | 3.6 |
Gemstone Dimensions | 11.00mm L x 9.00mm W |
Gemstone Enhancement | Heated |
Gemstone Full Name | Tanzanite |
Material Composition | Natural |
Origin Country | Tanzania, United Republic Of |
Gemstone Shape | Oval |
$40.00
$97.00