Time Left:
--
(or more)| Listing #: | 5852499 |
|---|---|
| Bid Count | 14 (Bid History) |
| Bid Increment | $2.00 |
| Opened | Sep 5, 2025 |
| Closes | Sep 8, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Sep 6, 2025 09:46:38 AM EDT | $105.00 |
| Losing Bid | Sep 7, 2025 04:13:14 PM EDT | $103.00 |
| Losing Bid | Sep 7, 2025 04:13:06 PM EDT | $99.00 |
| Losing Bid | Sep 7, 2025 03:25:17 PM EDT | $71.00 |
| Losing Bid | Sep 7, 2025 03:25:12 PM EDT | $67.00 |
| Losing Bid | Sep 6, 2025 11:36:49 PM EDT | $55.00 |
| Losing Bid | Sep 6, 2025 11:36:32 PM EDT | $51.00 |
| Losing Bid | Sep 6, 2025 11:52:33 AM EDT | $37.88 |
| Losing Bid | Sep 6, 2025 11:52:28 AM EDT | $33.88 |
| Losing Bid | Sep 5, 2025 11:51:40 PM EDT | $26.00 |
| Losing Bid | Sep 5, 2025 01:30:48 PM EDT | $24.00 |
| Losing Bid | Sep 5, 2025 06:55:20 AM EDT | $22.00 |
| Losing Bid | Sep 5, 2025 05:17:40 AM EDT | $20.00 |
| Losing Bid | Sep 5, 2025 01:45:14 AM EDT | $18.00 |
9x7mm Oval Sleeping Beauty Turquoise With .08ctw White Zircon Rhodium Over Silver Pendant With Chain
| Product Type | Pendant |
|---|---|
| Dimensions | 0.82in L x 0.42in W |
| Country of Origin | India |
| Metal Weight | 1.65 |
|---|---|
| Necklace Type | Pendant |
| Pendant Type | Halo |
| Gemstone Color | Blue |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.08 |
| Gemstone Dimensions | 9.00mm L x 7.00mm W |
| Gemstone Enhancement | Stabilized |
| Gemstone Full Name | Turquoise |
| Material Composition | Natural |
| Origin Country | United States of America |
| Gemstone Shape | Oval |
| Gemstone Color | White |
|---|---|
| Gemstone Classification | Natural |
| Gemstone CTW | 0.08 |
| Gemstone Dimensions | 1.00mm L x 1.00mm W |
| Gemstone Enhancement | Heated |
| Gemstone Full Name | Zircon |
| Material Composition | Natural |
| Origin Country | Cambodia |
| Gemstone Shape | Round |
$90.00
$52.00
$187.00
$418.00