
Est. Retail Value: | $433.50 |
---|---|
Listing #: | 5852415 |
Bid Count | 10 (Bid History) |
Bid Increment | $4.00 |
Opened | Sep 5, 2025 |
Closes | Sep 8, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Sep 8, 2025 03:51:47 PM EDT | $150.00 |
Losing Bid | Sep 8, 2025 03:53:08 PM EDT | $148.00 |
Losing Bid | Sep 8, 2025 03:52:30 PM EDT | $140.00 |
Losing Bid | Sep 8, 2025 03:50:41 PM EDT | $132.00 |
Losing Bid | Sep 8, 2025 03:51:29 PM EDT | $132.00 |
Losing Bid | Sep 8, 2025 03:48:31 PM EDT | $124.00 |
Losing Bid | Sep 8, 2025 03:46:28 PM EDT | $120.00 |
Losing Bid | Sep 8, 2025 11:27:45 AM EDT | $118.00 |
Losing Bid | Sep 6, 2025 10:20:20 PM EDT | $98.00 |
Losing Bid | Sep 6, 2025 02:43:43 AM EDT | $94.00 |
Prazana® Lab-Grown Diamonds 0.50ctw Lab-Grown Diamond Rhodium Over Sterling Silver Band Ring - Size 10
Product Type | Ring |
---|---|
Dimensions | 0.81in L x 0.25in W |
Brand | Prazana Lab-Grown Diamonds |
Country of Origin | India |
Metal Weight | 3.60 |
---|---|
Ring Type | Band,Multi-Row |
Ring Size | 10 |
---|---|
Brand | Prazana Lab-Grown Diamonds |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab-Grown |
Gemstone CTW | 0.28 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Lab-Grown |
Gemstone Shape | Round |
Gemstone Color | White |
---|---|
Gemstone Classification | Lab-Grown |
Gemstone CTW | 0.22 |
Gemstone Enhancement | No Treatment |
Gemstone Full Name | Diamond |
Material Composition | Lab-Grown |
Gemstone Shape | Round |
$32.00
$369.00
$44.00
$29.00
$145.00