
Listing #: | 5846874 |
---|---|
Bid Count | 16 (Bid History) |
Bid Increment | $1.00 |
Opened | Sep 1, 2025 |
Closes | Sep 4, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Sep 4, 2025 11:39:34 AM EDT | $28.00 |
Losing Bid | Sep 4, 2025 01:18:48 AM EDT | $27.00 |
Losing Bid | Sep 3, 2025 05:38:22 PM EDT | $26.00 |
Losing Bid | Sep 3, 2025 05:33:39 PM EDT | $25.00 |
Losing Bid | Sep 3, 2025 09:50:42 AM EDT | $24.00 |
Losing Bid | Sep 3, 2025 05:33:29 PM EDT | $24.00 |
Losing Bid | Sep 3, 2025 05:33:22 PM EDT | $22.00 |
Losing Bid | Sep 3, 2025 05:33:15 PM EDT | $20.00 |
Losing Bid | Sep 3, 2025 05:33:00 PM EDT | $18.00 |
Losing Bid | Sep 1, 2025 02:40:56 PM EDT | $16.00 |
Losing Bid | Sep 3, 2025 09:50:26 AM EDT | $15.00 |
Losing Bid | Sep 3, 2025 09:50:10 AM EDT | $11.00 |
Losing Bid | Sep 1, 2025 08:20:08 PM EDT | $9.00 |
Losing Bid | Sep 1, 2025 08:19:53 PM EDT | $7.00 |
Losing Bid | Sep 1, 2025 08:19:41 PM EDT | $5.00 |
Losing Bid | Sep 1, 2025 03:14:26 PM EDT | $3.00 |
Field and Stream Pocket Knife and Nylon Watch Set
Product Type | Knife |
---|---|
Brand | Field & Stream |
Country of Origin | China |
Brand | Field & Stream |
---|
$176.00
$22.00
$74.00
$34.00