
Listing #: | 5846834 |
---|---|
Bid Count | 13 (Bid History) |
Bid Increment | $1.00 |
Opened | Aug 29, 2025 |
Closes | Sep 1, 2025 |
Scroll for more details
Status | Date | Bid |
---|---|---|
Winning Bid | Sep 1, 2025 11:23:21 AM EDT | $18.10 |
Losing Bid | Sep 1, 2025 08:04:53 AM EDT | $17.10 |
Losing Bid | Aug 31, 2025 06:47:52 PM EDT | $16.00 |
Losing Bid | Sep 1, 2025 08:03:56 AM EDT | $14.00 |
Losing Bid | Aug 31, 2025 06:46:32 PM EDT | $13.00 |
Losing Bid | Aug 31, 2025 05:52:26 PM EDT | $12.00 |
Losing Bid | Aug 31, 2025 04:44:02 PM EDT | $11.00 |
Losing Bid | Aug 31, 2025 05:52:07 PM EDT | $9.01 |
Losing Bid | Aug 31, 2025 05:51:43 PM EDT | $7.01 |
Losing Bid | Aug 31, 2025 12:28:17 AM EDT | $5.01 |
Losing Bid | Aug 31, 2025 03:06:15 PM EDT | $5.00 |
Losing Bid | Aug 31, 2025 02:26:48 PM EDT | $3.00 |
Losing Bid | Aug 29, 2025 11:22:35 PM EDT | $1.00 |
Field and Stream Pocket Knife and Nylon Watch Set
Product Type | Knife |
---|---|
Brand | Field & Stream |
Country of Origin | China |
Brand | Field & Stream |
---|
$31.99
$38.00
$32.00