| Listing #: | 5833317 |
|---|---|
| Bid Count | 12 (Bid History) |
| Bid Increment | $1.00 |
| Opened | Aug 26, 2025 |
| Closes | Aug 29, 2025 |
Scroll for more details
| Status | Date | Bid |
|---|---|---|
| Winning Bid | Aug 28, 2025 10:58:00 PM EDT | $16.00 |
| Losing Bid | Aug 28, 2025 10:38:56 PM EDT | $15.00 |
| Losing Bid | Aug 28, 2025 10:30:59 PM EDT | $14.00 |
| Losing Bid | Aug 28, 2025 09:53:36 PM EDT | $13.50 |
| Losing Bid | Aug 28, 2025 10:30:49 PM EDT | $12.00 |
| Losing Bid | Aug 28, 2025 11:45:28 AM EDT | $10.00 |
| Losing Bid | Aug 28, 2025 09:53:14 PM EDT | $10.00 |
| Losing Bid | Aug 28, 2025 07:45:10 PM EDT | $8.00 |
| Losing Bid | Aug 28, 2025 07:45:00 PM EDT | $6.00 |
| Losing Bid | Aug 28, 2025 06:56:15 PM EDT | $4.00 |
| Losing Bid | Aug 27, 2025 03:55:40 PM EDT | $2.00 |
| Losing Bid | Aug 27, 2025 01:33:34 AM EDT | $1.00 |
Field and Stream Pocket Knife and Nylon Watch Set
| Product Type | Knife |
|---|---|
| Brand | Field & Stream |
| Country of Origin | China |
| Brand | Field & Stream |
|---|
$100.00
$180.00
$132.00
$29.00